There are two members in the Grenadier family! Choose a link below for the official product page:
Grenadier RA-99 (2020)
Grenadier RA-9 (2015)
Comparing the features of Grendel Grenadier RA-9 and RA-99:
| RA-9 | RA-99 | |
| Release year | 2015 | 2020 |
| All-analog | Yes | Yes |
| Polyphony | Monophonic | Monophonic |
| Built-in sequencer | Yes | No |
| Control Inputs | CV/Gate | CV/Gate |
| MIDI Input | No | No |
| Sound parameter knobs | 10 | 14 |
| Patch points | 14 | 20 |
| VCO count | 1 | 1 |
| VCO waveforms | Square + triangle | Variable trapezoid |
| VCO V/OCT inputs | 1V/oct (x1) | 1V/oct (x2), 5V/oct, 15V/oct |
| Subharmonic | No | Square wave |
| Noise source | No | Pink noise |
| Envelopes | Decay (1) | AR or Decay (1 or 2) |
| LFOs | 1 | 1 or 2 |
| Filter bank VCF count | 3 BPF | 1 LPF + 2 BPF |
| Filter bank parameters | Alpha, Beta, Filter | Alpha, Beta, Filter |
| Filter V/OCT input | No | No |
| External audio input | Yes | Yes |
| Power supply | 9v DC | 12v DC |
| Case material | Powder-coat steel | Anodized aluminum |

